- Read reviews, compare customer ratings, see screenshots, and learn more about CorelDRAW. Download CorelDRAW for macOS 10.13.2 or later and enjoy it on your Mac.
- The Mac Photos app has a set of simple drawing tools called Markup which can be used to draw, doodle, sketch, and otherwise markup or write on any picture. Markup in Photos can offer a fun way to scribble on an image, put a remark on a picture, add a blurb, or just to draw a little creative addition to any photo found within the Photos app.
Operating System macOS. MacOS is the most advanced desktop operating system in the world. MacOS Big Sur introduces a bold new design and major updates to apps — taking macOS to a new level of power and beauty. Purchase AppleCare+ for Mac to extend your coverage to three years from your AppleCare+ purchase date and add up to two incidents.
Follow the instructions below for Mac OS X Version 10.4, nicknamed 'Tiger'. Steps for activating sleep settings in other versions of OS X will be very similar.
- Click on the apple symbol (Apple Menu) in the upper left of your screen.
- Go to 'System Preferences'
- Click 'Show All' (if necessary)
- Select 'Energy Saver' from the 'Hardware' row
- Set 'Put the computer to sleep when it is inactive for' to 30 minutes using the slider
- Set 'Put the Display to Sleep when the computer is inactive for' to 5 minutes using the slider
EPA recommends setting computers to enter system standby or hibernate after 15 to 60 minutes of inactivity. To save even more, set monitors (displays) to enter sleep mode after 5 to 20 minutes of inactivity. The lower the setting, the more energy you save. The 'Put the hard disk(s) to sleep when possible' setting does not save much power, and can be ignored.
Mac mini (M1, 2020) Apple M1 chip, 16GB unified memory, 2TB SSD | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6.8 W | 39 W | 23.2 BTU/h | 133 BTU/h |
Mac mini (2018) 3.2GHz 6-core Intel Core i7, 64GB 2666MHz DDR4, 2TB SSD, Intel UHD Graphics 630 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
19.9 W | 122 W | 68 BTU/h | 417 BTU/h |
Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Power Draw Mac Os X
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333MHz DDR3 (2x1GB), 500GB 5400-rpm HDD, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333MHz DDR3 (2x2GB), two 500GB 7200-rpm HDDs, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066MHz DDR3 (2x4GB), 320GB 5400-rpm HDD, built-in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066MHz DDR3 (2x4GB), two 500GB 7200-rpm HDD, built-in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066MHz DDR3 SDRAM (2x2GB), 320GB 5400-rpm HDD, built-in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066MHz DDR3 SDRAM (2x2GB), two 500GB 5400-rpm HDDs, built-in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066MHz DDR3 SDRAM (2x1GB), 320GB 5400-rpm HDD, built-in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667MHz DDR2 SDRAM (2x256), 80GB 5400-rpm HDD, built-in GMA 950 (shared 64MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667MHz DDR2 SDRAM (2x256), 80GB 5400-rpm HDD, built-in GMA 950 (shared 64MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667MHz DDR2 SDRAM (2x256), 60GB 5400-rpm HDD, built-in GMA 950 (shared 64MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini 1.25 GHz PowerPC G4, 256MB 333MHz DDR SDRAM (1x256), 40GB 4200-rpm HDD, built-in 32MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
Power Draw Mac Os Download
Notes
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.